Basic Info.
Model NO.
                                     PEARL
                                 Rear Sticker Type
                                     Paint Shield
                                 Brand
                                     Bop
                                 Transport Package
                                     Bop Brand Box
                                 Specification
                                     1.53*15m/roll
                                 Origin
                                     China
                                 HS Code
                                     3919909090
                                 Production Capacity
                                     6000000m/Month
                                 Product Description
Parameter
| Model | Material | Effect | Warranty | Self Healing | 
| PEARL | TPU | Pearl White | 5 Years | By heating | 
| Thickness | Thickness (Topcoat)  |        Thickness (Base film)  |        Thickness (Adhesive)  |        Thickness (Liner)  |       
| 7.5mil | 14um | 150um±8 | 28um | 85um | 
| Impact Resistance | Tensile Strength | Peel Strength | Elongation At break | Maximum Temperature  |       
| Pass | 13500g/25mm | 85n/cn | ≥100% | 120ºC≥10min | 
| Chemical Resistance  |        Durability | Anti Fouling | Acid&Alkani Test | VLT | 
| Soap Mixture (Pass)  |        QUV1000h | QUV1000h M&G Stongerst Marker Pen (pass)  |        Oxalate 72h (Pass)  |        85% | 

     
Features
Non-yellowing
Anti-scratch
Stain resistance
Easy to installing
No remaining
Size:
1.53*15m/roll
1.53*20m/roll
1.53*30m/roll
Warranty: 5 years
Warranty scope:
Non yellowing
Non gumming
Non cracking
Factory Show

     
CERTIFICATES