- Overview
 - Detailed Photos
 - Product Description
 
Basic Info.
Sack Bag Dimension Size
                                     24cm to 200cm 30cm 40cm 48cm 50cm 60cm 65cm 75cm
                                 Loading Capacity
                                     2kg, 5kg, 10kg, 20kg, 25kg, 50kg, 20lb 25lb 40lb 45
                                 Logo Artwork Printing
                                     Flexo Printing, Cmyk, Black, Green, Blue, Yellow
                                 Characteristic
                                     Waterproof, Moisture Leak Proof, Biodegradable, Re
                                 Bag Color
                                     White Green Beige Yellow Woven PP Bag
                                 Sack Bag Top
                                     Full Open, Valve Bag, Melt Adhesive
                                 Sack Bag Bottom
                                     Block Bottom, Flat Bottom, Paste, Stitch
                                 Lamination
                                     PE Laminated Woven PP, PE Coated Woven PP
                                 Usage
                                     Package Mortar, Title Adhesive, Resin, Flour, Cement
                                 Feature
                                     Moisture Proof, Recyclable, Bio-Degradable, Shock Resistance
                                 Shape
                                     Plastic Bags
                                 Making Process
                                     Composite Packaging Bag
                                 Raw Materials
                                     High Pressure Polyethylene Plastic Bag
                                 Bag Variety
                                     Upright Bag
                                 Transport Package
                                     Pallet Packing or Normal Packing
                                 Specification
                                     bopp laminated pp pe
                                 Origin
                                     China
                                 HS Code
                                     6305330090
                                 Production Capacity
                                     5000000 Pieces
                                 Product Description

     
     
     
     
| Product Nameb | Feed Packaging Bag Pharmacy Chemicals Flour Packaging Heavy Duty Packing Bag Food Grade Film Quality Guarantee | 
| Certificate | ISO factory Manufacture, REACH, TPCH, SGS,BV, QS | 
| Material | Bopp film, bopp pp woven, woven polypropylene, woven pp | 
| PP woven material color | White pp woven, transparent pp woven, clear pp woven,  beige pp woven, green pp woven, blue pp woven, yellow pp woven  |       
| Dimension size | 25cm to 200cm, 30cm, 40cm, 48cm, 50cm, 60cm, 65cm, 75cm, 200cm | 
| Loading capacity | 2kg, 5kg, 10kg, 20kg, 25kg, 50kg,  20LB 25LB 30LB 35LB 40LB 45LB 50LB 55LB 60LB  |       
| PP woven fabric thickness | 50gsm, 60gsm,70gsm, 80gsm, 90gsm, 100gsm, 110gsm, 120gsm, 150gsm, 180gsm | 
| Characteristic advantage | waterproof, moisture proof, new strong sack bag, cost effective, economical, automatic production, high strength  |       
| Feature | nice beautiful full page printing, anti slip, UV, | 
| Logo artwork Printing | Offset printing, flexo printing, gravure, UV, CMYK | 
| Print color | Red,white,blue,Green,black,yellow,1-9 colors | 
| Pp woven fabric thickness | 45gsm, 60gsm,70gsm, 80gsm, 90gsm, 100gsm, 110gsm, 120gsm, 150gsm, 180gsm | 
| Bag top | Big full open, valve bag, fold, easy strip | 
| Bottom | Block bottom,flat bottom, pasted, stitch, single folded, single stitch, double stitch, hot seal, heat seal | 
| Liner | LDPE, HDPE, PP liner, PE lining | 
| Usage | Package charcoal, flour, feed, animal food chemical, resin, fertilizer, sugar, food  |       
| Features Selection |         
  |       
         
      



