- Overview
 - Product Description
 - Detailed Photos
 - Product Parameters
 - Certifications
 - Factory
 
Basic Info.
Model NO.
                                     Film HND
                                 Sensitivity
                                     Low-sensitivity Film
                                 Color Temperature
                                     Daylight Type
                                 Imaging type
                                     Positive
                                 Plate Type
                                     Digidot Far Red Film
                                 Spectral Sensitivity
                                     Hene Laser and Red Laser Diode (630-670nm)
                                 Description
                                     Emulsion Coated on a 0.10 mm Antistatic Polyester
                                 Developer
                                     Agfa Developers
                                 Processing Time
                                     25-60 Sec
                                 Transport Package
                                     Standard Exporting Plywood Boxes
                                 Specification
                                     1900*1200*1000mm (W*D*H)
                                 Trademark
                                     Ecoographix or OEM
                                 Origin
                                     China
                                 HS Code
                                     8442302190
                                 Production Capacity
                                     1000000 Sqm/Year
                                 Product Description
Product Description--ECOO-HND
HIGH SENSITIVE RECORDING FILM
open-system, high-speed, red-sensitive film with hard dot image quality, intended for exposure in image setters with HeNe laser (630nm-670nm) or red laser diode. Perfect processing in compatible chemistries.We Ecoographix can handle most sizes and types and offer the supporting chemistry including film fixer and film developer.
          
          
| Model | HND | 
| Plate Type | Digidot far red film | 
| Spectral Sensitivity | HeNe laser and red laser diode (630-670nm) | 
| Description | Emulsion coated on a 0.10 mm antistatic polyester base | 
| Engine | Accuset | Avantra | 
| Int. Setting | 165 | 210 | 
| Practical Density | D.4.10-4.20 | D.4.10-4.20 | 
| 5% | 4% | 5% | 
| 50% | 51% | 51% | 
| 95% | 96% | 95% | 
| Developer | Agfa developers | |
| Processing time | 25-60 sec | |
| Processing temperature | 35ºC or 95ºF | |
| Developer Replenishment (eg, ACD/ASD)  |          15% exposure | 100ml/m² | 
| 50% exposure | 200ml/m² | |
| 85% exposure | 350ml/m² | |
| Anti-OX replenishment | 2500 ml/24h=0.660 US gallons/24h | |
| Fixer | Agfa fixer | |
| Fixing temperature | 32ºC or 90ºF | |
| Fixer replenishment(Without Fixer electrolysis) | 15% exposure | 500 ml/m² | 
| 50% exposure | 300ml/m² | |
| 85% exposure | 100ml/m² | |
| Fixer      replenishment      with Fixer electrolysis  |          125 ml/m² | |
| Practical set-up density | >D 4.00 (dotgain depending on optical quality of imagesetter) | |
| Chemical Compatibility | Processable in all rapid access chemistries and in main hard dot chemistries such as RA2000, FUJI HQQRD-1 AND QRD-1P | |
| Dimensional Stability | Humidity coef: 0.10mm base, Crh 0.016mm/m/%RH Temp. coef: 0.10mm base, Cot 0.018mm/m/ 1ºC | |
| Safe light | Dark Green, recommended: Encapsulite T20/ ND.75 or equivalent | |
| Storage | The film are preferably stored in a cool dry place temperature below 20ºC and a relative humidity between 30% and 60% | |
