- Overview
 - Company Profile
 - Product Description
 - OEM/ODM
 
Basic Info.
Warranty
                                     3 Years
                                 Material
                                     TPU
                                 Color
                                     Transparent
                                 Transport Package
                                     Carton
                                 Origin
                                     China
                                 Product Description

   
                    TPU full industry chain manufacturers               
Production base covers an area of about 42,000 Square meter,Full set of imported film production equipment,Production capacity of the base film is 3 million Square meter,Lead in drafting authoritative industry standards
             Production base covers an area of about 42,000 Square meter,Full set of imported film production equipment,Production capacity of the base film is 3 million Square meter,Lead in drafting authoritative industry standards
               Select the top raw materials               
American Huntsman aliphatic tpu resins exclusive supply,Mitsui Japan aliphatic tpu resins exclusive supply,American Ashland pressure-sensitive glue
             American Huntsman aliphatic tpu resins exclusive supply,Mitsui Japan aliphatic tpu resins exclusive supply,American Ashland pressure-sensitive glue
     
                    Core independent innovation and development capabilitie                
30 + Materials and pilot-scale develop personnel,20 + Patent invention of nano materials,Independent develop of surface self-healing coating,Independent improve and upgrade production equipment and process
             30 + Materials and pilot-scale develop personnel,20 + Patent invention of nano materials,Independent develop of surface self-healing coating,Independent improve and upgrade production equipment and process

   |                   TPU Paint Protection Film           |       |||||||||||
| Items | Total Thickness | TPU Thickness  |        Gloss | Elongation at break | Tensile Strength | Peeling force of acrylic adhesive layer/20min | Peeling force of acrylic adhesive layer/24h | Hydropho bic | Warranty | ||
| Series | Name | ||||||||||
| PROMOTION | PM3 | 6.5mil/165 μm | 130μm | 93.6 | ≥200% | 16.6Mpa | 1857 gf/inch | 2592 gf/inch | × | 2 years | |
| PM5 | 7.5mil/185 μm | 150μm | 90.9 | ≥200% | 19.5Mpa | 1667 gf/inch | 3042 gf/inch | × | 2 years | ||
| ECONOMIC | EM3 | 6.5mil/165 μm | 130μm | 94.2 | ≥200% | 21.62Mpa | 1235 gf/inch | 1778 gf/inch | √ | 3 years | |
| EM3H | 6.5mil/165 μm | 130μm | 93.7 | ≥200% | 21.4Mpa | 1263 gf/inch | 2273 gf/inch | × | 3 years | ||
| EM5 | 7.5mil/185 μm | 150μm | 94.4 | ≥250% | 23.66Mpa | 1262 gf/inch | 2485 gf/inch | √ | 3 years | ||
| EM5H | 7.5mil/185 μm | 150μm | 93.5 | ≥250% | 19Mpa | 1209 gf/inch | 2471 gf/inch | × | 3 years | ||
| EM7 | 8.3mil/210 μm | 175μm | 92.6 | ≥250% | 20.3Mpa | 1651gf/inch | 1841gf/inch | √ | 3 years | ||
| HOT SALE | HSL3 | 6.5mil/165 μm | 130μm | 94.1 | ≥350% | 20Mpa | 1397 gf/inch | 1859 gf/inch | √ | 5 years | |
| HSL5 | 7.5mil/190 μm | 150μm | 94.6 | ≥350% | 22.6Mpa | 1645 gf/inch | 2450 gf/inch | √ | 5 years | ||
| HIGH PERFORMAN CE | HPM8 | 7.5mil/190 μm | 150μm | 93.2 | ≥400% | 33.9Mpa | 1453 gf/inch | 1821 gf/inch | √ | 5 years | |
| HPM8-W | |||||||||||
| HPM10 | 9.5mil/240 μm | 200μm | 94.4 | ≥400% | 36.35Mpa | 1366 gf/inch | 2187 gf/inch | √ | 5 years | ||
| HPM12 | 12mil/300 μm | 260μm | 92.5 | ≥400% | 21.7Mpa | 1753 gf/inch | 2308 gf/inch | √ | 5 years | ||
| HPM14 | 14mil/348 μm | 308μm | 96.1 | ≥400% | 26.7Mpa | 2716 gf/inch | 3229 gf/inch | √ | 5 years | ||
| HP8 | 7.5mil/190 μm | 150μm | 95.5 | ≥400% | 23.7Mpa | 1270 gf/inch | 1602 gf/inch | √ | 5 years | ||
| HPM8S | 7.5mil/190 μm | 150μm | 91.3 | ≥400% | 23.1Mpa | 1051 gf/inch | 1389 gf/inch | √ | 5 years | ||
| click to get the QUOTATION | |||||||||||

